Manufacturing Practical Assignment in Tally
MANUFACTURING
Create a Voucher Type
Gateway of Tally ➔ Create➔ Voucher Type➔ Create
Name : Manufacturing Journal
Type of Voucher : Stock Journal
Use as a manufacturing. Voucher : Yes
Accept
Inventory Master:
Group: Create
Raw Material
Finished Goods
Unit: Create
Pcs
Stock Item: Create
F 12: Allow component List Details (Bill of Material) --Yes
Main Item Name (Finished Goods): - Smart Computer Unit: - PCS
S.N. | Item Name | Rs. | Opening Stock | S.N. | Item Name | Rs. | Opening Stock |
1 | Monitor | 5000 | 15 | 6 | Floppy Drive | 1500 | 15 |
2 | Key Board | 1200 | 15 | 7 | CD ROM | 2500 | 15 |
3 | Mouse | 500 | 15 | 8 | Processor | 8000 | 15 |
4 | CPU | 5000 | 15 | 9 | RAM | 2000 | 15 |
5 | Hard Disk | 4000 | 15 | 10 | SMPS | 800 | 15 |
Main Item Name (Finished Goods): - TVS Victor Unit: - PCS
S.N. | Item Name | Rs. | Opening Stock | S.N. | Item Name | Rs. | Opening Stock |
1 | Front Wheel | 6000 | 10 | 6 | Break Wire | 45 | 10 |
2 | Back Wheel | 6500 | 10 | 7 | Clutch Wire | 85 | 10 |
3 | Hand Lamp | 75 | 10 | 8 | Side Light | 90 | 10 |
4 | Break Lamp | 45 | 10 | 9 | Plug | 45 | 10 |
5 | Gear Box | 1500 | 10 | 10 | Bike Body | 10000 | 10 |
Accounting Voucher ➔Alt + F 7➔Select Manufacturing
And Prepared 5 Pcs TVS Victor and 10 Pcs Smart Computer
Display➔ Statement of Inventory➔ Cost Estimation
No comments: